Quality Assurance
Our aim is Customer Satisfaction through Process / Product Compliance and continuous Improvements.
With Quality First as our primary guideline, we will provide products that customers can use with confidence and satisfaction.
PRODUCT REALIABILITY EVALUATION
TRANSPORTATION TEST
STATISTICAL PROCESS CONTROL
ENVIRONMENTAL PROCESS CONTROL
Equipment | Model |
---|---|
4K Digital Microscope | Keyence VHX 7000 |
CNC Video Measuring System | NIKON VMR 3020 |
Digital Microscope (5x ~ 100x) | Olympus OLS3000 |
Environmental Reliability testing Chambers | Spec ESL-4CW |
CMM | SHEFFIELD D-8 |
Profile Projector | Mitutoyo |
Drop Tester | Yoshida Seiki DT-100B |
Vibration Tester | EMIC F200BM |
Tensile Strength | Instron 4442 |
LCR Meter | ADEX AX-221N |
Particle Counter | Particle Plus 5501P |
Particle Counter | Extech VCP300 |
Multi-product Calibrator | fluke 5500A |
Digit precision multimeter | fluke 8808A |
Insulation Resistance Tester | Kikusui TOS5302 |
ESD Analysis System | PGA-7108 |
Surface Resistance Meter | Desco 19787 |
Electrostatic Fieldmeter | Protat 3415 |
Static Sensor | 3M 718 |
Certification
ISO 9001 (Quality Management System)
ISO 14001 (Environmental Management System)